Model Number型号 | Description描述 | Voltage(V)电压 | Freq.(HZ)频率 | Certifications认证 | Plug插头 |
MX1000XTPEE | Paddle Switches, 1.4 Liter Copolyester Container | 230 | 50 / 60 | CE, RoHS | F |
MX1000XTPEK | Paddle Switches, 1.4 Liter Copolyester Container | 220 - 240 | 50 - 60 | CE, RoHS | G |
MX1000XTPSEE | Paddle Switches, 1.4 Liter Copolyester Container and Sound Enclosure | 230 | 50 / 60 | CE, RoHS | F |
MX1000XTPSEK | Paddle Switches, 1.4 Liter Copolyester Container and Sound Enclosure | 230 | 50 - 60 | CE, RoHS | G |
MX1000XTXE6 | Paddle Switches, 2 Liter Copolyester Container | 230 | 60 | RoHS | F |
MX1000XTXEE | Paddle Switches, 2 Liter Copolyester Container | 230 | 50 | CE, RoHS | F |
MX1000XTXEK | Paddle Switches, 2 Liter Copolyester Container | 240 | 50 | CE, RoHS | G |
MX1000XTXSEE | Paddle Switches, 2 Liter Copolyester Container and Sound Enclosure | 230 | 50 / 60 | CE, RoHS | F |
MX1000XTXSEK | Paddle Switches, 2 Liter Copolyester Container and Sound Enclosure | 230 | 50 - 60 | CE, RoHS | G |
MX1050XTPEE | Electronic Keypad, 1.4 Liter Copolyester Container | 230 | 50 | CE, RoHS | F |
MX1050XTPSEE | Electronic Keypad, 1.4 Liter Copolyester Container and Sound Enclosure | 230 | 50 / 60 | CE, RoHS | F |
MX1050XTPSEK | Electronic Keypad, 1.4 Liter Copolyester Container and Sound Enclosure | 230 | 50 - 60 | CE, RoHS | G |
MX1050XTXE6 | Electronic Keypad, 2 Liter Copolyester Container, 60 hz | 230 | 60 | RoHS | F |
MX1050XTXEE | Electronic Keypad, 2 Liter Copolyester Container | 230 | 50 | CE, RoHS | F |
MX1050XTXEK | Electronic Keypad, 2 Liter Copolyester Container | 240 | 50 | CE, RoHS | G |
MX1050XTXSE6 | Electronic Keypad, 2 Liter Copolyester Container and Sound Enclosure | 230 | 60 | RoHS | F |
MX1050XTXSEE | Electronic Keypad, 2 Liter Copolyester Container and Sound Enclosure | 230 | 50 / 60 | CE, RoHS | F |
MX1050XTXSEK | Electronic Keypad, 2 Liter Copolyester Container and Sound Enclosure | 230 | 50 - 60 | CE, RoHS | G |
MX1100XTPEE | Electronic Keypad, Timer, 1.4 Liter Copolyester Container | 230 | 50 | CE, RoHS | F |
MX1100XTPEK | Electronic Keypad, Timer, 1.4 Liter Copolyester Container | 240 | 50 | CE, RoHS | G |
MX1100XTPSEE | Electronic Keypad, Timer, 1.4 Liter Copolyester Container and Sound Enclosure | 230 | 50 / 60 | CE, RoHS | F |
MX1100XTPSEK | Electronic Keypad, Timer, 1.4 Liter Copolyester Container and Sound Enclosure | 230 | 50 - 60 | CE, RoHS | G |
MX1100XTXE6 | Electronic Keypad, Timer, with 2 Liter Copolyester Container | 230 | 60 | RoHS | F |
MX1100XTXEE | Electronic Keypad, Timer, with 2 Liter Copolyester Container | 230 | 50 | CE, RoHS | F |
MX1100XTXEK | Electronic Keypad, Timer, with 2 Liter Copolyester Container | 240 | 50 | CE, RoHS | G |
MX1100XTXSE6 | Electronic Keypad, Timer, 2 Liter Copolyester Container and Sound Enclosure | 230 | 60 | RoHS | F |
MX1100XTXSEE | Electronic Keypad, Timer, 2 Liter Copolyester Container and Sound Enclosure | 230 | 50 / 60 | CE, RoHS | F |
MX1100XTXSEK | Electronic Keypad, Timer, 2 Liter Copolyester Container and Sound Enclosure | 230 | 50 - 60 | CE, RoHS | G |
MX1200XTPEE | XPREP, Variable Speed, 1.4 Liter Copolyester Container | 230 | 50 | CE, RoHS | F |
MX1200XTPEK | XPREP, Variable Speed, 1.4 Liter Copolyester Container | 220 - 240 | 50 - 60 | CE, RoHS | G |
MX1200XTPSEE | XPREP, Variable Speed, 1.4 Liter Copolyester Container and Sound Enclosure | 230 | 50 / 60 | CE, RoHS | F |
MX1200XTPSEK | XPREP, Variable Speed, 1.4 Liter Copolyester Container and Sound Enclosure | 220 - 240 | 50 - 60 | CE, RoHS | G |
MX1200XTXE6 | XPREP, Variable Speed, 2 Liter Copolyester Container | 230 | 60 | cETLus, NSF | F |
MX1200XTXEE | XPREP, Variable Speed, 2 Liter Copolyester Container | 230 | 50 | CE, RoHS | F |
MX1200XTXEK | XPREP, Variable Speed, 2 Liter Copolyester Container | 240 | 50 | CE, RoHS | G |
MX1200XTXSE6 | XPREP, Variable Speed, 2 Liter Copolyester Container and Sound Enclosure | 220 - 240 | 60 | CE, RoHS | F |
MX1200XTXSEE | XPREP, Variable Speed, 2 Liter Copolyester Container and Sound Enclosure | 230 | 50 / 60 | CE, RoHS | F |
MX1200XTXSEK | XPREP, Variable Speed, 2 Liter Copolyester Container and Sound Enclosure | 230 | 50 - 60 | CE, RoHS | G |
MX1300XTPEE | Programmable, LCD Display, 1.4 Liter Copolyester Container | 230 | 50 | CE, RoHS | F |
MX1300XTPEK | Programmable, LCD Display, 1.4 Liter Copolyester Container | 220 - 240 | 50 - 60 | CE, RoHS | G |
MX1300XTXE6 | Programmable, LCD Display, 2 Liter Copolyester Container | 220-240 | 50-60 | RoHS | F |
MX1300XTXEE | Programmable, LCD Display, 2 Liter Copolyester Container | 230 | 50 | CE, RoHS | F |
MX1300XTXEK | Programmable, LCD Display, 2 Liter Copolyester Container | 220 - 240 | 50 - 60 | CE, RoHS | G |
MX1500XTPSEE | Programmable, 1.4 Liter Copolyester Container and Sound Enclosure | 230 | 50 | CE, RoHS | F |
MX1500XTPSEK | Programmable, 1.4 Liter Copolyester Container and Sound Enclosure | 240 | 50 | CE, RoHS | G |
MX1500XTSEES | 3.5 HP Programmable Blender, LCD Display, 64 oz. Stainless Steel Container & Sound Enclosure, Europe | 220-240 | 50-60 | RoHS | F |
MX1500XTXSE6 | Programmable, 2 Liter Copolyester Container and Sound Enclosure | 220-240 | 50-60 | RoHS | F |
MX1500XTXSEE | Programmable, 2 Liter Copolyester Container and Sound Enclosure | 230 | 50 | CE, RoHS | F |
MX1500XTXSEK | Programmable, 2 Liter Copolyester Container and Sound Enclosure | 240 | 50 | CE, RoHS | G |
MX Series Blender Accessories | |||||
CAC116 | Blending Assembly Replacement Kit for CAC93X & CAC95 | ||||
CAC119 | Spanner Wrench for CAC93X & CAC95 | ||||
CAC158 | Blade Assembly Kit (includes Blade and Gasket) | ||||
CAC159 | Retainer Ring Kit (includes Retainer Ring and Gasket) | ||||
CAC160 | Drive Coupling | ||||
CAC161 | Base Coupling Removal Tool | ||||
CAC162 | Drive Coupling & Coupling Removal Tool | ||||
CAC169 | Spatula for MX Series Blenders | ||||
CAC90 | 2 Liter Stainless Steel Container | ||||
CAC90I | 2 Liter Stainless Steel Container | ||||
CAC93XI | 1.4 Liter Copolyester Container | ||||
CAC93XI-03 | 48 oz. Yellow Copolyester Container Complete | ||||
CAC93XI-06 | 48 oz. Blue Copolyester Container Complete | ||||
CAC93XI-10 | 48 oz. Purple Copolyester Container Complete | ||||
CAC93XI-12 | 48 oz. Green Copolyester Container Complete | ||||
CAC93XI-28 | 48 oz. Orange Copolyester Container Complete | ||||
CAC95I | 2 Liter Copolyester Container | ||||
CAC95I-03 | 64 oz. Yellow Copolyester Container Complete | ||||
CAC95I-06 | 64 oz. Blue Copolyester Container Complete | ||||
CAC95I-10 | 64 oz. Purple Copolyester Container Complete | ||||
CAC95I-12 | 64 oz.Green Copolyester Container Complete | ||||
CAC95I-28 | 64 oz. Orange Copolyester Container Complete | ||||
SE1000 | Sound Enclosure Kit for MX Blenders with 2 Liter Container | ||||
SE500 | Sound Enclosure Kit for MX Blenders with 1.4 Liter Container |
ABOUT US
CONTACT US
BUYING GUIDE
DATA SUMMARY